Indigo
 


 

 

Council Analysis

Here you will find up-to-date information on local authorities in Britain. Click on the council name for specific information on a council, you can also click on the column headings to sort the column.

Local Elections 2008: This table is the only one of its kind that is kept fully up to date and reviewed weekly.

Any errors - email pleasecontactme@indigopa.com

Search for a specific council  :   Records 1 to 20 of 443
Authority   Lab Con LD Nat Other Election Control PhoneNumber Type
Aberdeen 10 4 15 13 1 2011 SNP/LD 01224 522000 Scotland
Aberdeenshire 0 14 24 22 8 2011 LD/Con 01467 620981 Scotland
Adur 0 26 1 0 2 2010 Con 01273 263000 District
Allerdale 21 19 4 0 12 2011 Con/LD/Ind 01900 326333 Borough
Alnwick 2 9 11 0 8 2011 All Party 01665 510505 District
Amber Valley 14 29 0 0 2 2010 Con 01773 570222 Borough
Angus 2 5 3 13 6 2011 Ind/Con/LD/Lab 01307 461460 Scotland
Argyll & Bute 0 3 8 10 15 2011 Ind/SNP 01546 602127 Scotland
Arun 3 42 9 0 2 2011 Con 01903 737500 District
Ashfield 8 3 11 0 11 2011 Min LD 01623 450000 District
Ashford 2 28 8 0 5 2011 Con 01233 331111 Borough
Aylesbury Vale 0 37 21 0 1 2011 Con 01296 585858 District
Babergh 0 19 16 0 8 2011 All Party 01473 822801 District
Barking & Dagenham 38 2 0 0 12 2010 Lab 0208 5924500 London
Barnet 20 37 6 0 0 2010 Con 020 8359 2000 London
Barnsley 32 6 1 0 24 2010 Lab 01226 770770 Metrop
Barrow-in-Furness 8 16 1 0 10 2010 Min Con 01229 894900 Borough
Basildon 10 29 3 0 0 2010 Con 01268 533333 District
Basingstoke & Deane 9 35 14 0 2 2010 Con 01256 844844 Borough
Bassetlaw 16 30 0 0 2 2010 Con 01909 533533 District
Indigo Public Affairs     0845 458 4511     enquiries@indigopa.com